Gsm and Micron have no direct correlation. You can’t just convert 1 into another. GSM is weight and micron is thickness. We have measured some of our most popular card stocks.
115gsm = 90 micron
150gsm = 140 micron
160gsm recycled = 180 micron
235gsm (greetings card) = 355 micron
300gsm = 290 micron
300gsm recycled = 340 micron
400gsm = 420 micron
Example:
2 men both weigh 85kg each. One man is tall and THIN. The other short and FAT.
2 pieces of paper both weight 180gsm. One is thin. The other is thick.
The most asked question. What is ***gsm in micron? or How many Micron is ***gsm.
What you are actually asking is how thick is 3kg? or How much does 10cm weigh.
Paper Weight – What is GSM
Paper weight and thickness, let’s start with GSM – paper weight. GSM stands for Grams Per Square Meter, a measurement used to identify the weight of different types of paper and card. The higher the value of GSM, the heavier card or piece of paper. So a 1msq 400gsm board weighs 400 grams.
So, the difference between our 300gsm Cheap Business Cards and our 400gsm Premium Business Cards is simply, the weight of the card. Similarly, a 120gsm letterhead is bulkier than a 90gsm letterhead. A heavier card or piece of paper contributes to a more premium feel and lasting effect with your customers.
Definition of Micron – The Thickness of Paper.
Card thickness or calliper is traditionally measured in Microns.
1000 Microns = 1mm, so the higher the value, the thicker the card or paper.
Usually paper or card is sold by weight as opposed to thickness, but sometimes you may see Microns instead. Thickness of card sold usually starts at around 200 microns, and finishes at around 500 microns.
Micron and GSM – are they linked?
Yes and no. It depends on the type of material used.
Many people confuse paper weight with paper thickness! You could have a situation whereby two 150gsm papers weight the same, But one could be a thick vellum paper containing air and bulk and the other could be calendared a process that involves compressing the paper with high pressure rollers. Both are classified as 150gsm paper stock, but look and feel very different.
1000 micron waterproof PVC material used for banners, has a different weight to 1000 micron silk paper, and therefore has a different Gramme Per Square Meter. When checking between prices for different print products, it is therefore important you look at the type of material, GSM and micron to get an exact comparison.
Sometimes you may also see the term ‘sheets’ advertised, where thickness of card refers to how many typical sheets thick it is.
The Thickness of Printing Paper List
Posted on 09-05-2013 by adminName | Thickness/mm | Name | Thickness/mm |
---|---|---|---|
80gsm art paper | 0.065 | 105gsm matt coated paper | 0.09 |
105gsm art paper | 0.085 | 128gsm matt coated paper | 0.12 |
128gsm art paper | 0.105 | 157gsm matt coated paper | 0.16 |
157gsm art paper | 0.135 | 200gsm matt coated paper | 0.19 |
200gsm art paper | 0.17 | 210gsm matt coated paper | 0.21 |
210gsm art paper | 0.19 | 230gsm matt coated paper | 0.23 |
230gsm art paper | 0.21 | 250gsm matt coated paper | 0.25 |
250gsm art paper | 0.23 | 300gsm matt coated paper | 0.34-0.35 |
300gsm art paper | 0.305 | 350gsm matt coated paper | 0.365 |
350gsm art paper | 0.345 | 60gsm matt coated paper | 0.06 |
400gsm art paper | 0.41 | ||
60gsm bond paper | 0.08 | 210gsm signle side coated board | 0.2 |
70gsm bond paper | 0.09 | 230gsm signle side coated board | 0.295 |
80gsm bond paper | 0.1 | 250gsm signle side coated board | 0.32 |
100gsm bond paper | 0.12 | 300gsm signle side coated board | 0.425 |
120gsm bond paper | 0.135 | 350gsm signle side coated board | 0.46 |
140gsm bond paper | 0.16 | 400gsm signle side coated board | 0.54 |
180gsm bond paper | 0.19 | ||
250gsm ivory board | 0.31 | ||
300gsm ivory board | 0.32 | ||
250gsm grey back MC board | 0.295 | 350gsm ivory board | 0.49 |
300gsm grey back MC board | 0.37 | ||
400gsm grey back MC board | 0.48 | 100gsm Munken | |
450gsm grey back MC board | 0.55 | 115gsm Munken | 0.15 |
210gsm C1S art board | 0.26 | 230gsm C1S art board | 0.28 |
250gsm C1S art board | 0.325 | 280gsm C1S art board | 0.36 |
300gsm C1S art board | 0.40 | 350gsm C1S art board | 0.48 |
Name | Thickness/mm | Name | Thickness/mm |
---|---|---|---|
300gsm grey board | 0.45 | 400gsm grey board | 0.6 |
467gsm grey board | 0.7 | 533gsm grey board | 0.8 |
600gsm grey board | 0.9 | 645gsm grey board | 1 |
714gsm grey board | 1.1 | 779gsm grey board | 1.2 |
844gsm grey board | 1.3 | 909gsm grey board | 1.4 |
974gsm grey board | 1.5 | 1039gsm grey board | 1.6 |
1104gsm grey board | 1.7 | 1169gsm grey board | 1.8 |
1234gsm grey board | 1.9 | 1299gsm grey board | 2 |
1364gsm grey board | 2.1 | 1429gsm grey board | 2.2 |
1623gsm grey board | 2.5 | 1688gsm grey board | 2.6 |
1753gsm grey board | 2.7 | 1818gsm grey board | 2.8 |
1883gsm grey board | 2.9 | 1848gsm grey board | 3 |
2013gsm grey board | 3.1 | 2273gsm grey board | 3.5 |
No comments:
Post a Comment
Hi All, Please leave a comment. ^_^